Description
A Size Chart | |||||||||
Material information: | |||||||||
SIZE | S | M | L | XL | XXL | XXXL | 4XL | 5XL | |
bust(cm) | 115 | 119 | 123 | 127 | |||||
shoulder(cm) | 57 | 58 | 59 | 60 | |||||
sleeve Length(cm) | 50 | 51 | 52 | 53 | |||||
top length(cm) | 71 | 72 | 73 | 74 | |||||
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks! |
B Size Chart | |||||||||
Material information: | |||||||||
SIZE | S | M | L | XL | XXL | XXXL | 4XL | 5XL | |
bust(cm) | 98 | 102 | 106 | 110 | 114 | ||||
top length(cm) | 65 | 66 | 67 | 68 | 69 | ||||
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks! |
Reviews
There are no reviews yet.