Description
Product information:
Pattern style: environmentally friendly, sexy, European and American
Quality level: first-class
Color: upper yellow and lower flower
Size: S, M, L
Size Information:
Tag Size | Fit uSA Size |
Fit UK,AU Size |
Fit EU Size |
Fi Japan Size |
Fit Bust | Fit Waist | Fit Hip |
xs | 2 | 4 | 32 | 5 | 30-32 | 20-22 | 32-34 |
s | 4,6 | 6,8 | 34,36 | 7,9 | 3234 | 22-24 | 34-36 |
M | 8,10 | 10,12 | 38,40 | 11,13 | 34-36 | 24-26 | 36-38 |
L | 12,14 | 14,16 | 42,44 | 15,17 | 36-38 | 26-28 | 38-40 |
XL | 16,18 | 18,20 | 46,48 | 19,21 | 38-40 | 28-30 | 40-42 |
Tag Size | Fit USA Size |
Fit UK,AU Size |
Fit EU Size |
Fi Japan Size |
Fit Bust| | Fit Waist | Fit Hip |
xs | 2 | 4 | 32 | 5 | 76-81 | 5156 | 81-86 |
s | 4,6 | 6,8 | 34,36 | 7,9 | 81-86 | 56-61 | 86-91 |
M | 8,10 | 10,12 | 38,40 | 11,13 | 86-91 | 61-66 | 91-97 |
L | 12,14 | 14,16 | 42,44 | 15,17 | 91-97 | 66-71 | 97-102 |
XL | 16,18 | 18,20 | 46,48 | 19,21 | 97-102 | 71-76 | 102-107 |
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don’t know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing List:
Swimsuit suit*1
Reviews
There are no reviews yet.